صمام التحكم الاتجاهي الهيدروليكي اليدوي SD14
أحصل على آخر سعر| الدفع نوع: | L/C,T/T,D/P,Paypal |
| إنكوترم: | FOB,Express Delivery,CFR,CIF,EXW,FAS,FCA,CIP,CPT,DEQ,DDP,DDU |
| أدني كمية الطلب: | 1 |
| نقل: | Ocean,Land,Air,Express |
| ميناء: | SHANGHAI,QINGDAO,GUANGZHOU |
| الدفع نوع: | L/C,T/T,D/P,Paypal |
| إنكوترم: | FOB,Express Delivery,CFR,CIF,EXW,FAS,FCA,CIP,CPT,DEQ,DDP,DDU |
| أدني كمية الطلب: | 1 |
| نقل: | Ocean,Land,Air,Express |
| ميناء: | SHANGHAI,QINGDAO,GUANGZHOU |
نموذج: SD14
علامة تجارية: ديو
فترة الضمان: سنة واحدة
خدمة خارج الضمان: دعم فني للفيديو, الدعم عبر الإنترنت
مكان المنشأ: الصين
نظام الخدمة: الدعم عبر الإنترنت, دعم فني للفيديو
نوع الصمام: آخر
The file is encrypted. Please fill in the following information to continue accessing it
| Parameter | Specification |
| Structure Type | Monoblock |
| Control Mode | Manual |
| Spool Number | 1 |
| Nominal Flow | 120 L/min (32 US gpm) |
| Max Working Pressure | 315 bar (4600 psi) |
| Max Back Pressure (T Port) | 25 bar (360 psi) |
| Working Fluid | Mineral base hydraulic oil |
| Fluid Temp (NBR Seals) | -20°C ~ 80°C (-4°F ~ 176°F) |
| Working Env Temp | -40°C ~ 60°C (-40°F ~ 140°F) |
| Standard Configuration | Main relief valve, load check valve |
| Application | Construction machinery, agricultural machinery, material handling equipment |
تفاصيل الاتصال
ارسل السؤال
على وشك أن
قائمة المنتجات
تابعنا
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.