ZT12 صمام هيدروليكي متكامل متعدد الاتجاهات
أحصل على آخر سعر| الدفع نوع: | L/C,T/T,D/P,Paypal |
| إنكوترم: | FOB,Express Delivery,CFR,CIF,EXW,CPT,FCA,FAS,CIP,DEQ,DDP,DDU |
| أدني كمية الطلب: | 1 Set/Sets |
| نقل: | Ocean,Land,Air,Express |
| ميناء: | SHANGHAI,QINGDAO,GUANGZHOU |
| الدفع نوع: | L/C,T/T,D/P,Paypal |
| إنكوترم: | FOB,Express Delivery,CFR,CIF,EXW,CPT,FCA,FAS,CIP,DEQ,DDP,DDU |
| أدني كمية الطلب: | 1 Set/Sets |
| نقل: | Ocean,Land,Air,Express |
| ميناء: | SHANGHAI,QINGDAO,GUANGZHOU |
نموذج: ZT12
علامة تجارية: ديو
فترة الضمان: سنة واحدة
خدمة خارج الضمان: دعم فني للفيديو, الدعم عبر الإنترنت
مكان المنشأ: الصين
نظام الخدمة: الدعم عبر الإنترنت, دعم فني للفيديو
نوع الصمام: آخر
| بيع الوحدات | : | Set/Sets |
The file is encrypted. Please fill in the following information to continue accessing it
| Parameter | Specification |
| Structure Type | Monoblock Multi-way Directional Valve |
| Control Mode | Hydraulic Pilot Control |
| Spool Configuration | 1~2 Spools (Customizable) |
| Nominal Flow | 12 L/min (3.2 US gpm) |
| Max Working Pressure | 250 bar (3625 psi) |
| Pilot Pressure Range | 30~100 bar (435~1450 psi) |
| Port Size | G1/4, M14×1.5, SAE 6, 1/4 NPT |
| Working Fluid | Mineral Base Hydraulic Oil |
| Ambient Temp Range | -40°C ~ +80°C (-40°F ~ +176°F) |
| Application | Small Construction Machinery, Agricultural Equipment, Sanitation Vehicles |
تفاصيل الاتصال
ارسل السؤال
على وشك أن
قائمة المنتجات
تابعنا
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.